Basic
A scalable Datacore ERP subscription with support, updates, and onboarding-ready setup for your business.
- ✓ Accounts
- ✓ Auto Bank Reconciliation
- ✓ Announcement
- ✓ Asset
- ✓ Time cards
- ✓ Barcode System
- ✓ BOM Estimate
- + 86 more included modules
Compare Datacore ERP subscription packages, choose the right workspace, and start with support, updates, and onboarding-ready setup included.
Pick a package now and upgrade as your business grows. Package names, prices, billing cycles, trials, modules, and signup links come from your SaaS package settings.
Filter plans by your industry and billing cycle. Package categories, prices, and signup links are loaded from live package settings.
A scalable Datacore ERP subscription with support, updates, and onboarding-ready setup for your business.
Datacore ERP brings core business operations into a single web-based platform with transparent subscription choices.
Manage CRM, projects, HR, payroll, accounts, inventory, procurement, and operations from one system.
Start with a package that fits today, then expand users, modules, and limits as your work grows.
Package pricing, renewal interval, trial period, and selection link are driven by live package settings.
Keep teams moving with included support, regular updates, and secure cloud access.
This matrix updates as packages and modules change, including unlimited package coverage where package limits are configured as unlimited.
| Module | Basic |
|---|---|
| Accounts | Included |
| Auto Bank Reconciliation | Included |
| Announcement | Included |
| Asset | Included |
| Time cards | Included |
| Barcode System | Included |
| BOM Estimate | Included |
| Bulk Work Assign | Included |
| Chat | Included |
| Client Locker | Included |
| Company Documents | Included |
| Company Policy | Included |
| Contract | Unlimited |
| DataCore Forms | Included |
| Datacore SaaS | Included |
| Delivery | Included |
| Delivery Note | Included |
| Estimate | Unlimited |
| Estimate Request | Included |
| Event | Unlimited |
| Expense | Unlimited |
| Feature Selection | Included |
| File manager | Included |
| Final Settlement | Included |
| Fixed Assets | Included |
| Gantt | Included |
| Gratuity Calculator | Included |
| Help | Included |
| Inventory Adjustment | Included |
| Inventory Dashboard | Included |
| Inventory Report | Included |
| Invoice | Unlimited |
| Item Invoices | Included |
| Item Master | Included |
| Item Query | Included |
| Knowledge base | Included |
| Lead | Included |
| Leave | Included |
| Leave Salary | Included |
| Login Log | Included |
| Login Session | Included |
| Mailbox | Included |
| Message | Included |
| Monthly Clock in/out | Included |
| Note | Unlimited |
| Order | Unlimited |
| Payment Allocation | Included |
| Payment Voucher | Included |
| Payroll | Included |
| Polls | Included |
| POS System | Included |
| Project Budget | Included |
| Project Check List | Included |
| Projects Clock in/out | Included |
| Project timesheet | Included |
| Projects | Unlimited |
| Proposal | Unlimited |
| Purchase General Return | Included |
| Purchase Inquiry | Included |
| Purchase Invoice | Included |
| Purchase Invoice General | Included |
| Purchase Order | Included |
| Purchase Return | Included |
| Receipt Allocation | Included |
| Receipt Voucher | Included |
| Reminder | Included |
| Sales Inquiry | Included |
| Sales Dashboard | Included |
| Sales Return | Included |
| Selling Price Setup | Included |
| Site Visit | Included |
| Spotlight | Included |
| Stock Transfer | Included |
| Subscription | Unlimited |
| Supplier Payment Terms | Included |
| Suppliers | Included |
| Tasks | Unlimited |
| Ticket | Unlimited |
| Timeline | Included |
| To do | Included |
| Tools | Included |
| Vehicle | Included |
| Voting | Included |
| Included | |
| WIP | Included |
| Work Assign | Included |
| Workorder | Included |
| Workwear | Included |
| Zoom | Included |
| Payment Request | Included |
| HR Documents | Included |
| HR Recruitment | Included |
| Sub Contract | Included |